This page compares only what each company states publicly. Information about Litecard comes from litecard.com.au/industries/retail/ (checked 15 Oct 2026).
| Mobile Passes (BoostCommerce) | Litecard | |
|---|---|---|
| Apple Wallet & Google Wallet | Yes | Yes |
| Customer app needed | No | No |
| How customers join | QR code, SMS, email, sign-up page | Email, SMS, receipt, website or QR code |
| Points, tiers, rewards | Points, tiers, stamps, store credit, vouchers | Points, tier and reward balances |
| Push / lock-screen messages | Free, time- and location-based | Pass updates and location-based reminders |
| Integrations stated | Selected POS and CRM systems; ask us | Klaviyo, Salesforce Marketing Cloud, Braze, Bloomreach, Dotdigital, Talon.One, Shopify, Okendo; scanning in Shopify POS, NewStore, LS Retail |
| Published pricing | From $0.20 per card per month | Not shown on the page reviewed |
| Based in | Currumbin Valley, QLD | Collingwood, Melbourne, VIC |
Which fits?
Litecard lists integrations with enterprise marketing platforms. Mobile Passes publishes a per-card price and integrates with selected POS systems; ask us.